Here is the list of operators that are under COAP control system following IACB Standard – International Accredited Certification Bodies, EU Equivalent for third world country.
No | Name | Code | Area | Standard used and Product Type | location | Certified product | Status | NO.of telephone | Contact Person |
---|---|---|---|---|---|---|---|---|---|
1 | Barakat farm | Ps-J-B | 10 | IACB-A | Aljeftlek | Date | Organic | 592838716 | Amjad Barkat |
2 | Datet farm | Ps-J-F | 3.5 | IACB -A | Jarico | Date | organic | 598921832 | Mahmoud qroof |
3 | Farkha new farm for producing and marketing organic olive oil | PS-S-F | 237.45 | IACB-A | Farkha | Olive fruit | Organic | 592070739 | Thameen Baddah |
4 | Koferqadom agriculture farm | PS-Q-KUF | 629.5 | IACB -A ,D | Koferqadom | Olive fruit | Organic | 598770070 | Fayyad Jomah |
5 | Banizeed farm for producing organic oil | PS-R-BNI | 575.5 | IACB -A ,D | Banizaid | Olive fruit | Organic | 598904495 | Mahmoud Alqadi |
6 | The Farmer of Fruitful Trees " Silat al-Harithiya" | PS-J-S | 231.778 | IACB -A ,D | Silat al-harithiya | Olive fruit | Organic | 598921798 | mohammed jaradat |
7 | Alzawya farm | PS-S-Z | 358.116 | IACB -A ,D | Alzawya | Olive fruit | Organic | 598481589 | Ismail hamodeh |
8 | Masha Cooperative Farm for Agricultural Development | PS-S-M | 579.5 | IACB -A ,D | Masha | Olive fruit | Organic | 598921780 | Basem Amin |
9 | QarawatBanizaed farm for producing organic Olive oil | PS-R-QR | 75 | IACB -A ,D | QarawatBanizaed | Olive fruit | Organic | 599839578 | Zuhair Maali |
10 | Aqaba Farm to producing organic wheat | Ps-J-A | 250 | IACB-A | Jinen | wheat | Organic | 598945682 | Nizar Abu Ghanam |
11 | Aman Farm for producing wheat | Ps-Z-A | 151 | IACB -A | Jinen | wheat | Organic | 599756126 | Yousif Fayed |
12 | Sandoqa Date farm | Ps-J-S | 32 | IACB -A | Aloja | Date | Organic | 543311843 | Amjad Sandouka |
13 | Hakoretna farm | Ps-T-H | 6 | IACB-A | Tulkarem | Vegetables & grapes | Organic | 598481589 | Fayeze Altaneeb |
14 | Ma’rouf farm | Ps-J-M | 7 | IACB-A | Maytaloon | Sesame | Organic | 568055232 | Maroof rabaya |
15 | Deer Ballot farm | Ps-S-D | 515 | IACB -A ,D | Salfeet | Olive fruit | Organic | 523808327 | Ismail alasqaer |
16 | Yaser Farm | Ps-J-Y | 46 | IACB-A | Silat al-harithiya | Almound | Organic | 599039281 | Yaser Jradat |
17 | Oreef farm | Ps-N-O | 180 | IACB –A,D | Oreef | Olive fruit | Conversion 2nd | 598041676 | Abed Alfattah ALsafady |
18 | Aseraha farm | PS-N-A | 416 | IACB -A ,D | Aseraha | Olive fruit | conversion 2nd | 599789610 | Mohamed Hamody |
19 | Anza farm | PS-J-A | 232 | IACB -A ,D | ANZA | Olive fruit | conversion 2nd | 59516827 | Hashem brahmieh |
20 | Alzain Dates Farm | PS-J-Z | 63 | IACB -A | Aljeftlik | Dates and Grapes | conversion 2nd | 592240274 | Zidan Alanoz |
list of operators ” Processing & Exporting company “
No Processor Name Code Standard used and Product Type Location Certified product Owners
1 New farm Processing and Marketing company Ps-Proc-Newfarm IACB - D Ein seniea Olive Oil & thaym Hasan Alatuanie
2 Alreef for Investment and agriculture Marketing Company Ps-Proc-AlReef IACB - D Al Ram Olive Oil & Date& Maftole Saleem Abu Ghazaleh
3 Ardona Agriculture Company "Mill" Ps-Proc-Ardona IACB - D Ramallah Milling olive fruit Rebhie Baker
4 AL-Noor mill Ps-Proc-Alnoor IACB - D Masha Milling olive fruit Othman Amer
5 Al qanaeuh Ps-Proc-Al qanaeuh IACB - D jenin Milling olive fruit Hamam Sawahneh
6 ALsafdy mill PS-Proc-ALsafdy IACB-D Nablus Milling olive fruit Ahmed Alsafadi
7 Anza Organic Mill Ps-Proc-ANZA IACB-D jenin Milling olive fruit Mohamed ataya
8 Aseraha Ashamalia Mill Ps-Proc-ASERAHA IACB-D Nablus Milling olive fruit khaled ibrahiem
This page was last modified on 6.7.2020
For more information regarding these farms contact:
Agro. Dalal Hussien
+970 598921726
Dalal.hussien@coap.org.ps