Here is the list of operators that are under COAP control system following IACB Standard – International Accredited Certification Bodies, EU Equivalent for third world country.
No | Name | Code | Area | Standard used and Product Type | location | Certified product | Status | NO.of telephone | Contact Person | Date of Certification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aman Farm for producing | Ps-Z-A | 185 | IACB -A | Jinen | wheat | Organic | 599756126 | Yousef Fayed | 30.6.2019 |
2 | Aqaba Farm to producing organic wheat | Ps-T-A | 250 | IACB-A | Jinen | wheat | Organic | 599590152 | Nezear anam | 30.6.2019 |
3 | AL- ZATAR farm | PS-N-A | 4.5 | IACB-A | Alaqrabanieh | thaym | Conversion 2nd Year | 595881934 | Iman Torkman | 5.8.2019 |
4 | Barakat Dates Farm | Ps-J-B | 10 | IACB-A | Aljeftlek | Date | Organic | 592838716 | Amjad Barkat | 13.10.2019 |
5 | Alreef Dates Farm | Ps-J-F | 3.5 | IACB -A | Jericho | Date | Organic | 598921832 | Mahmoud qroof | 3.10.2019 |
6 | Sandoqa Date farm | Ps-J-S | 32 | IACB -A | Aloja | Date | Conversion 2nd Year | 543311843 | Amjad Sandouka | 13.10.2019 |
7 | Organic Model Farm | Ps-J-O | 65 | IACB-A | Alzababdeh | thaym | Conversion 2nd Year | 599353428 | Rajaey Fayyad | 21.8.2019 |
8 | Hakoretna farm | Ps-T-H | 6 | IACB-A | Tulkarem | Multiple plants | Conversion 2nd Year | 599827434 | Fayez Al taneeb | 4.11.2019 |
9 | Ma’rouf farm | Ps-J-M | 7 | IACB-A | Maytaloon | thaym & Sesame | Conversion 2nd Year | 568055232 | Ma’rouf Rabayieha | 30.6.2019 |
10 | Yaser Farm | Ps-J-Y | 46 | IACB-A | Silat al-harithiya | Almound | Conversion 2nd Year | 599039281 | Yaser Jradat | 4.8.2019 |
11 | Farkha new farm for producing and marketing organic olive oil | PS-S-F | 227.45 | IACB-A | Farkha | Olive fruit | Organic | 598547285 | Thameen Badah | 26.11.2019 |
12 | Koferqadom agriculture farm | PS-Q-KUF | 629.5 | IACB -A ,D | Koferqadom | Olive fruit | Organic | 598770070 | Fayyad Jomah | 26.11.2019 |
13 | Banizeed farm for producing organic Oil | PS-R-BNI | 575.5 | IACB -A ,D | Banizaid | Olive fruit | Organic | 598904495 | Mahmoud Al Qadi | |
14 | The Farmer of Fruitful Trees " Silat al-Harithiya" | PS-J-S | 521 | IACB -A ,D | Silat al-harithiya | Olive fruit | Organic | 598916070 | Mohamad jradat | 058921798 |
15 | Alzawya farm | PS-S-Z | 353.116 | IACB -A.D | Alzawya | Olive fruit | Organic | 0598481589 | ismael hamodeh | 4.11.2019 |
16 | Masha farm for animal development | PS-S-M | 579.5 | IACB -A ,D | Masha | Olive fruit | Organic | 598921780 | Basem Amin | 4.11.2019 |
17 | Deer Ballot farm | Ps-S-D | 515 | IACB -A ,D | Salfeet | Olive fruit | 2nd year | 523808327 | Ismail alasqaer | 4.11.2019 |
18 | Qarawat Banizaed farm for producing organic Olive oil | PS-R-QR | 75 | IACB -A ,D | QarawatBanizaed | Olive fruit | Organic | 599839578 | Zuhair Maali | 26.11.2019 |
19 | Yasofe Farm | PS-S-Y | 250 | IACB -A ,D | yasofe | Olive fruit | Organic | 599555129 | Jamal Al etiyanie | 26.11.2019 |
list of operators ” Processing & Exporting company “
No Processor Name Code Standard used and Product Type Location Contact Person Date of Certification
1 New farm Processing and Marketing company Ps-Proc-Newfarm IACB - D Ein seniea Hasan Alatuanie 29.11.2018
2 Alreef for Investment and agriculture Marketing Company Ps-Proc-AlReef IACB - D Al Ram Saleem Abu Ghazaleh 30.11.2018
3 Ardona Agriculture Company "Mill" Ps-Proc-Ardona IACB - D Ramallah Rebhie Baker 26.11.2019
4 AL-Noor mill Ps-Proc-Alnoor IACB - D Masha Othman Amer 4.11.2019
5 Al qanaeuh Ps-Proc-Al qanaeuh IACB - D jenin Qasem Sawahneh 26.11.2019
This page was last modified on 26.11.2019
For more information regarding these farms contact:
Agro. Dalal Hussien
+970 598921726
Dalal.hussien@coap.org.ps