Here is the list of operators that are under COAP control system following IACB Standard – International Accredited Certification Bodies, EU Equivalent for third world country.
No | Name | Code | Area | Standard used and Product Type | location | Certified product | Status | NO.of telephone | Contact Person |
---|---|---|---|---|---|---|---|---|---|
1 | Barakat Dates | Ps-J-B | 10 | IACB-A | Aljeftlek | Date | Organic | 592838716 | Amjad Barkat |
2 | ALReef Date Farm | Ps-J-A | 3.5 | IACB -A | Jarico | Date | organic | 598935398 | Mohannad Himedat |
3 | Farkha new farm for producing and marketing organic olive oil | Ps-s-F | 237.45 | IACB-A | Farkha | Olive fruit | Organic | 592070739 | Thameen Baddah |
4 | Koferqadom agriculture farm | Ps-Q-KUF | 629.5 | IACB -A ,D | Koferqadom | Olive fruit | Organic | 598770070 | Fayyad Jomah |
5 | Banizeed farm for producing organic oil | Ps-R-BNI | 575.5 | IACB -A ,D | Banizaid | Olive fruit | Organic | 598904495 | Mahmoud Alqadi |
6 | The Farmer of Fruitful Trees " Silat al-Harithiya" | Ps-J-S | 231.778 | IACB -A ,D | Silat al-harithiya | Olive fruit | Organic | 568916013 | Sufian Zyoud |
7 | Alzawya farm | Ps-S-Z | 358.116 | IACB -A ,D | Alzawya | Olive fruit | Organic | 598481589 | Ismail hamodeh |
8 | Masha Cooperative Farm for Agricultural Development | Ps-S-M | 579.5 | IACB -A ,D | Masha | Olive fruit | Organic | 569324273 | Joul Jamal |
9 | QarawatBanizaed farm for producing organic Olive oil | Ps-R-QR | 75 | IACB -A ,D | QarawatBanizaed | Olive fruit | Organic | 599839578 | Zuhair Maali |
10 | Aman Farm for producing wheat | Ps-Z-A | 151 | IACB -A | Jinen | Wheat | Organic | 599756126 | Yousif Fayed |
11 | Sandoqa Date farm | Ps-J-S | 32 | IACB -A | Aloja | Date | Organic | 543311843 | Amjad Sandouka |
12 | Deer Ballot farm | Ps-S-D | 515 | IACB -A ,D | Salfeet | Olive fruit | Organic | 523808327 | Ismail alasqaer |
13 | Oreef farm | Ps-N-O | 180 | IACB –A,D | Oreef | Olive fruit | Organic | 598041676 | Abed Alfattah ALsafady |
14 | Aseraha farm | Ps-N-A | 416 | IACB -A ,D | Aseraha | Olive fruit | Organic | 599789610 | Mohamed Hamody |
15 | Anza farm | Ps-J-A | 232 | IACB -A ,D | ANZA | Olive fruit | Organic | 599728251 | Moatz Obeid |
16 | Alzain Dates Farm | Ps-J-Z | 60 | IACB -A | Aljeftlik | Dates | Organic | 592240274 | Zidan Alanoz |
list of operators ” Processing & Exporting company “
No Processor Name Code Standard used and Product Type Location Certified product Owners
1 Alreef for Investment and agriculture Marketing Company Ps-Proc-AlReef IACB - D Al Ram Olive Oil & Date& Maftole Saleem Abu Ghazaleh
2 Ardona Agriculture Company "Mill" Ps-Proc-Ardona IACB - D Ramallah Milling olive fruit Baker Hammad
3 AL-Noor mill Ps-Proc-Alnoor IACB - D Masha Milling olive fruit Othman Amer
4 Al qanaeuh Ps-Proc-Al qanaeuh IACB - D jenin Milling olive fruit Hamam Sawahneh
5 ALsafdy mill Ps-Proc-ALsafdy IACB-D Nablus Milling olive fruit Ahmed Alsafadi
6 Anza Organic Mill Ps-Proc-ANZA IACB-D jenin Milling olive fruit Mohamed ataya
7 Aseraha Ashamalia Mill Ps-Proc-ASERAHA IACB-D Nablus Milling olive fruit khaled ibrahiem
Click to show the : list of operators CRT-02 v2, 23-11-2022
This page was last modified on 07.12.2022
For more information regarding these farms contact:
Agro. Dalal Hussien
+970 598921726
Dalal.hussien@coap.org.ps