List of operators
According to IACB v21, EU 2018/848, EU2021/1698
1- Group of operators
No | Operator/ Group of Operators | Address | Date of application | Code | Number of operators within the group | contact point | Mobile | product categories | Area (1,0000 m2)) | Scope Reduction | Certificate number | Certification Statues | Main activity | validity | Date of inspection | Issuance date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farkha new farm for producing and marketing organic olive oil | Salfeet-Farkha | October ,3, 2023 | Ps-S-F | 15 | Thameen Baddah | 592070739 | IACB -A ,D | 237.4 | Na | 5.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 7.11.2023 | 13.11.2023 |
2 | Koferqadom agriculture farm | Qalqiliea -Kuferqadoom | October ,3, 2023 | Ps-Q-KUF | 19 | Fayyad Jomah | 598770070 | IACB -A ,D | 629.5 | Na | 11.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 7.11.2023 | 13.11.2023 |
3 | Banizeed farm for producing organic oil | Ramallah -Banizaied | October ,3, 2023 | Ps-R-BNI | 28 | Mahmoud Alqadi | 598904495 | IACB-A ,D | 574.5 | Na | 12.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 29.10.2023 | 13.11.2023 |
4 | The Farmer of Fruitful Trees " Silat al-Harithiya" | Jenine -SiltalHarithiya | October ,3, 2023 | Ps-J-S | 15 | Sufian Zyoud | 568916013 | IACB -A ,D | 231.7 | Na | 2.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 30.10.2023 | 13.11.2023 |
5 | Alzawya farm | Salfeet-Alzawya | October ,3, 2023 | Ps-S-Z | 19 | Ismail hamodeh | 598481589 | IACB -A ,D | 353 | Na | 3.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 5.11.2023 | 13.11.2023 |
6 | Masha Cooperative Farm for Agricultural Development | Salfeet -Masha | October ,3, 2023 | Ps-S-M | 18 | Joul Jamal | 569324273 | IACB -A ,D | 579.5 | Na | 4.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 23.10.2023 | 29.10.2023 |
7 | Qarawat Banizaed farm for producing organic Olive oil | Ramallah-Qarawat Banizaed | October ,3, 2023 | Ps-R-QR | 8 | Zuhair Maali | 599839578 | IACB -A ,D | 75 | Na | 6.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 21.10.2023 | 29.10.2023 |
8 | Deer Ballot farm | Salfeet-DeerBallot | October ,3, 2023 | Ps-S-D | 8 | Ismail alasqaer | 523808327 | IACB -A ,D | 515 | Na | 7.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 9.11.2023 | 13.11.2023 |
9 | Oreef farm | Nublas-Oreef | October ,3, 2023 | Ps-N-O | 9 | Abed Alfattah ALsafady | 598041676 | IACB -A ,D | 180 | Na | 8.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 31.10.2023 | 13.11.2023 |
10 | Aseraha farm | Nublas-Aseraha | October ,3, 2023 | Ps-N-A | 9 | Mohamed Hamody | 599789610 | IACB -A ,D | 416 | Na | 9.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 31.10.2023 7.12.2023 | 29.10.2023 |
11 | Anza farm | Jenine -Anza | October ,3, 2023 | Ps-J-A | 18 | Moatz Obeid | 599728251 | IACB -A ,D | 232 | Na | 10.2023 | Organic certified | olive fruit and olive oil | 30.9.2024 | 28.10.2023 | 13.11.2023 |
_______________________________________________________________________________________________________________
Click to show : list-of-operators-CRT-02-v2-1-3-2024-records-2024
2- Individual Operators
No Operator/ Group of Operators Address Date of application Code contact point Mobile product categories Area (1,0000 m2)) Scope Reduction Certificate number Certification Statues Main activity validity Date of inspection Issuance date
12 Aman Farm for producing wheat Jinen Nov,2016 Ps-J-A Yousef fayyed 599756126 IACB-A 151000 Na 1.2023 organic Wheet 1.6.2024 4.6.203 18.6.2023
13 Barkat Dates farm Aljeftlik Sep,2017 PS-J-B Amjaed Barkat 592901095 IACB-A 10000 Na 13.2023 organic Date 30.9.2024 28.9.2023 2.10.2023
14 ALReef Date Farm Jarico Sep,2017 PS-J-A Mohanned himedat 598935398 IACB-A 3500 Na 14.2023 organic Date 30.9.2024 20.9.2023 2.10.2023
15 Sandoqa Date farm Aloja Sep,2016 PS-J-S Amjed Sandouqa 595652390 IACB-A 32000 Na 15.2023 organic Date 30.9.2024 8.10.2023 29.10.2023
16 Alzain Date farm Aljeftlik Sep,2019 PS-J-Z Zidan Alanoz 592240274 IACB-A 60000 Na 16.2023 organic Date 30.9.2024 28.9.2023 2.10.2023
17 Lavendar farm Sida Nov,2021 Ps-T-L Rawda ALasquar 599171943 IACB-A 3500 Na 25.2023 Conversion 2nd-year Lavander 1.6.2024 4.6.2023 18.6.2023
18 ALSahed Farm Aljeftlik May,,2023 Ps-J-AL Naila Diriyah 599151296 IACB-A 8000 Na 26.2023 Conversion 1ST-year Date 30.9.2024 25.9.2023 2.10.2023
19 Vacare Deo Organic Farm Jerusalem July,2023 Ps-JU-V Sister. Marie Benedictine 56264954 IACB-A 12000 Na 27.2023 Conversion 1ST-year Olive fruit& Olive Oil 30.9.2024 29.9.2023 29.10.2023
20 Alreef for Investment and agriculture Marketing Company Al Ram Dec,2013 Ps-Proc-AlReef Saleem Abu Ghazaleh 599751447 IACB-D 456 Na 17.2023 organic Marketing& exporting Olive oil , couscous, Dates 31.12.2024 16.10.2023 29.10.2023
21 Ardona Agriculture Company "Mill" Ramallah Oct,2015 Ps-Proc-Ardona Baker Hammad 598921764 IACB-D 800 Na 18.2023 organic Milling olive fruit 30.9.2024
21.10.2023
29.10.2023
7.11.2023
13.11.2023
22 AL-Noor Mill Masha Oct,2010 Ps-Proc-Alnoor Othman Amer 598921711 IACB-D 350 Na 19.2023 organic Milling olive fruit 30.9.2024 23.10.2023
5.11.2023
9.11.2023
13.11.2023
23 Al qanaeuh Mill Jinen Oct,2011 Ps-Proc-Al qanaeuh Hamam Sawahneh 569495454 IACB-D 800 Na 20.2023 organic Milling olive fruit 30.9.2024 30.10.2023 13.11.2023
24 Anza Organic Mill Jinen Sep,2020 Ps-Proc-ALsafdy Mohamed ataya 599121346 IACB-D 650 Na 21.2023 organic Milling olive fruit 30.9.2024 28.10.2023 13.11.2023
25 Aseraha Ashamalia Mill Nablus Sep,2020 Ps-Proc-ANZA khaled ibrahiem 599457891 IACB-D 700 Na 22.2023 organic Milling olive fruit 30.9.2024 31.10.2023 13.11.2023
26 ALsafdy Mill Nablus
Sep,2020
Ps-Proc-ASERAHA Ahmed Alsafadi 595498762 IACB-D 400 Na 23.2023 organic Milling olive fruit 30.9.2024 13.10.2023 13.11.2023
27 Koferqadom modern press Qalqelieh Sep,2022
Ps-Proc- Koferqadom Abed ALhaleem Jomha 599465126 IACB-D 650 Na 24.2023 organic Milling olive fruit 30.9.2024 7.11.2023 13.11.2023
______________________________________________________________________________________________________________
This page was last modified on 2.04.2024
For more information regarding these farms contact:
Agro. Dalal Hussien
+970 598921726
Dalal.hussien@coap.org.ps